Product Name | Strength | Pack Size | Forms |
---|---|---|---|
Levocetirizine Dihydrochloride | 5 mg | 20’s | Tablet |
Levocetirizine Dihydrochloride | 5 mg | 30’s | Tablet |
Loratadine | 10 mg | 10’s | Tablet |
Loratadine | 10 mg | 20’s | Tablet |
Loratadine | 5 mg / 5 ml | 100 ml | Syrup |
Cetirizine | 10 mg | 10’s | Tablet |
Cetirizine | 10 mg | 20’s | Tablet |
Cetirizine | 5 mg / 5 ml | 100 ml | Syrup |
Ketotifen | 1 mg | 30’s | Tablet |
Ketotifen | 1 mg / 5 ml | 100 ml | Syrup |
Montelukast | 4 mg | 30’s | Chewable Tablet |
Montelukast | 5 mg | 30’s | Chewable Tablet |
Montelukast | 10 mg | 30’s | Tablet |
Bilastine | 10mg | 20's | Tablet |
Bilastine | 20mg | 20's | Tablet |
Clarithromycin | 500 mg | 20’s | Tablet |
Levofloxacin | 500 mg | 7’s | Tablet |
Moxifloxacin | 400mg | 10's | Tablet |
Azithromycin | 500 | 3's /6's | Tablet |
Azithromycin | 250mg | 6's | Tablet |
Doxycycline | 100mg | 10's | Tablet |
Clindamycin | 150mg | 16's | Capsule |
Clindamycin | 300mg | 16's | Capsule |
Metronidazole | 200mg | 20's | Tablet |
Metronidazole | 400mg | 20's | Tablet |
Albendazole | 400mg | 1's | Tablet |
Losartan | 50 mg | 30’s | Tablet |
Losartan | 100 mg | 30’s | Tablet |
Losartan / HCT | 50 mg / 12.5 mg | 30’s | Tablet |
Losartan / HCT | 100 mg / 25 mg | 30’s | Tablet |
Irbesartan | 75 mg | 28’s | Tablet |
Irbesartan | 150 mg | 28’s | Tablet |
Irbesartan | 300 mg | 28’s | Tablet |
Irbesartan / HCT | 150 / 12.5 mg | 28’s | Tablet |
Irbesartan / HCT | 300 / 12.5 mg | 28’s | Tablet |
Irbesartan / HCT | 300 / 25 mg | 28’s | Tablet |
Atorvastatin | 10 mg | 30’s | Tablet |
Atorvastatin | 20 mg | 30’s | Tablet |
Atorvastatin | 40 mg | 30’s | Tablet |
Rosuvastatin | 10 mg | 30’s | Tablet |
Rosuvastatin | 20 mg | 30’s | Tablet |
Rosuvastatin | 40 mg | 30’s | Tablet |
Metformin HCl + Glibenclamide | 500 mg / 2.5 mg | 30’s | Tablet |
Metformin HCl + Glibenclamide | 500 mg / 5 mg | 30’s | Tablet |
Glimepiride | 1 mg | 30’s | Tablet |
Glimepiride | 2 mg | 30’s | Tablet |
Glimepiride | 3 mg | 30’s | Tablet |
Clopidogrel | 75 mg | 30’s | Tablet |
Ticagrelor | 60mg | 56's | Tablet |
Ticagrelor | 90mg | 56's | Tablet |
Diclofenac Free Acid | 50 mg | 20’s | Dispersible Tablet |
Diclofenac gel | 100mg | 100g | Gel |
Diclofenac potasium | 50mg | 30's | Sachet |
Ibuprofen | 600 mg | 20’s | Tablet |
Ibuprofen | 400mg | 20's | Tablet |
Ibuprofen | 100 mg / 5 ml | 100 ml | Suspension |
Paracetamol | 500 mg | 24’s | Tablet |
Paracetamol | 500 mg | 48’s | Tablet |
Paracetamol | 500 mg | 96’s | Tablet |
Paracetamol | 120 mg / 5 ml | 100 ml | Syrup |
Paracetamol | undefined | 100 ml | Suspension |
Paracetamol | 250 mg / 5 ml | 100 ml | Suspension |
Aspirin | 75mg | 20's | Tablet |
Aspirin | 81mg | 20's | Tablet |
Aspirin | 100mg | 20's | Tablet |
Serratiopeptidase | 10mg | 20's | Tablet |
Serratiopeptidase | 20mg | 20's | Tablet |
Serratiopeptidase | 40mg | 20's | Tablet |
N-Acetylcysteine Effervescent | 600mg | 20's | N-spersible Tablet |
Celecoxib | 200 mg | 10’s | Capsule |
Celecoxib | 200 mg | 20’s | Capsule |
Celecoxib | 200 mg | 30’s | Capsule |
Etoricoxib | 60mg | 30's | Tablet |
Etoricoxib | 90mg | 30's | Tablet |
Etoricoxib | 120mg | 7's | Tablet |
Omeprazole | 20mg | 14's, 28's | Tablet |
Omeprazole | 40mg | 14's, 28's | Tablet |
Esomeprazole | 20mg | 14's,28's | Tablet |
Esomeprazole | 40mg | 14's,28's | Tablet |
Pantoprazole | 20mg | 14's,28's | Tablet |
Pantoprazole | 40mg | 14's,28's | Tablet |
Lansoprazole | 15mg | 14's | Capsule |
Lansoprazole | 30mg | 14's | Capsule |
Dexlansoprazole | 30mg | 14's | Capsule |
Dexlansoprazole | 60mg | 14's | Capsule |
Famotidine | 20 mg | 30's | Tablet |
Famotidine | 40mg | 30's | Tablet |
Activated Charocal +Simethicone | 250mg+80mg | 20's | Capsule |
Simethicone | 250mg | 20's | Tablet |
Simethicone | 62.5mg | 20's | Orally dispercible films |
Intraconazole | 100mg | 20's | capsule |
Terbinafine | 250mg | 20's | Tablet |
Terbinafine 1% | 10mg/g | 30g | cream |
Clotrimazole 1% | 10mg/g | 30g | cream |
Spironolactone | 25mg | 20's | Tablet |
Spironolactone | 100mg | 20's | Tablet |
Ursodeoxycholic Acid | 250mg | 30's | Capsule |
Loperamide ODT | 2mg | 6's | Orally disintegrated Tablet |
Mesalamine | 400mg | 50's | Tablet |
Mesalamine | 800mg | 50's | Tablet |
Ondansetron | 4mg | 6's ODT | Orally disintegrated Tablet |
Ondansetron | 8mg | 6's ODT | Orally disintegrated Tablet |
Kaolin Pacetin suspenion | 19.3, 0.43g | 100ml | Suspension |
Pregabalin | 150mg | 30's | Capsule |
Gabapentin | 100mg | 30's | Capsule |
Gabapentin | 300mg | 30's | Capsule |
Rivaroxiban tablet | 15mg | 30's | Tablet |
Rivaroxiban tablet | 20mg | 30's | Tablet |
Apixaban tablet | 2.5mg | 30's | Tablet |
Apixaban tablet | 5mg | 30's | Tablet |
Dabigatran | 75mg | 30's | Tablet |
Dabigatran | 110mg | 30's | Tablet |
Dabigatran | 150mg | 30's | Tablet |
Levetiracetam tablet | 500mg | 120's | Tablet |
Levetiracetam tablet | 750mg | 120's | Tablet |
Levetiracetam tablet | 1000mg | 120's | Tablet |
Carbamazepine | 200mg | 30's | Tablet |
Cabamazepine | 400mg | 30's | Tablet |
Oxcarbazepine | 150mg | 30's | Tablet |
Oxcarbazepine | 300mg | 30's | Tablet |
Oxcarbazepine | 600mg | 30's | Tablet |
Sildenafil | 50mg | 4's | Tablet |
Sildenafil | 25mg | 4's | Tablet |
Sildenafil | 100mg | 4's | Tablet |
tadalafil | 5mg | 20's | Tablet |
tadalafil | 20mg | 4's | Tablet |
Dapoxetine | 30mg | 10's | Tablet |
Dapoxetine | 60mg | 10's | Tablet |
Solifenacin Succinate | 5mg | 30's | Tablet |
Solifenacin Succinate | 10mg | 30's | Tablet |
Allopurinol | 300mg | 30's | Tablet |
Febuxostat | 40mg | 30's | Tablet |
Febuxostat | 80mg | 30's | Tablet |
Colchichine | 0.5mg | 30's | Tablet |
Colchichine | 1mg | 30's | Tablet |
Calcium Carbonate | 600mg | 20's | Tablet |
Multivitam & Minerals | Combination | 60's | Tablet |
PEG+ simethicone | Combination | 7's | Sachet |
Vitamin D3 | 400 IU | 1's | Drop |
Dextrose | 3.4mg | 30's | Tablet |
PPGH+X76 - Kizad - Khalifa Industrial Zone - Abu Dhabi